
Authorized dealer
Woodworking shop blades
Catalog p. 17
Popular Tools · 25 order IDs
Chop Saws & Radial Arm Saws
Negative-hook crosscut blades that will not grab
from
$101.19
to $454.96 · 8"–20"
These saws are designed similar to the general purpose saw but with a negative hook angle to prevent grabbing. This saw provides excellent crosscuts on all materials. For cutting non-ferrous metal, see the Non-Ferrous series. RATH blades are the thin-kerf version.
−5° / −2° hook prevents grabbing
ATB and TCG
8½" through 18", 450 mm
RATH: .080"–.110" thin kerf
Order IDs, specs and prices
Every Chop & Radial Arm blade
25 of 25 blades · 2% below Popular Tools list, list effective April 2026
| Order ID | Dia. | Teeth | Design | Kerf / Plate | Bore | Hook | Price | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| RA85060ⓘ | 8" | 60T | ATB | .102" / .071" | 5/8" | -5° | $129.60 | ||
| RA1040Aⓘ | 10" | 40T | ATB | .126" / .087" | 5/8" | -5° | $103.88 | ||
| RA1040Tⓘ | 10" | 40T | TCG | .126" / .087" | 5/8" | -5° | $108.78 | ||
| RA1060Aⓘ | 10" | 60T | ATB | .126" / .087" | 5/8" | -5° | $101.19 | ||
| RA1060Tⓘ | 10" | 60T | TCG | .126" / .087" | 5/8" | -5° | $101.19 | ||
| RATH106080ⓘ | 10" | 60T | ATB | .080" / .060" | 5/8" | -2° | $140.63 | ||
| RA1240Aⓘ | 12" | 40T | ATB | .126" / .087" | 1" | -5° | $108.78 | ||
| RA1260Aⓘ | 12" | 60T | ATB | .126" / .087" | 1" | -5° | $126.42 | ||
| RA1260A58ⓘ | 12" | 60T | ATB | .126" / .087" | 5/8" | -5° | $126.42 | ||
| RA1260Tⓘ | 12" | 60T | TCG | .126" / .087" | 1" | -5° | $126.42 | ||
| RA1280Aⓘ | 12" | 80T | ATB | .126" / .087" | 1" | -5° | $171.25 | ||
| RA1280Tⓘ | 12" | 80T | TCG | .126" / .087" | 1" | -5° | $171.25 | ||
| RATH1280Aⓘ | 12" | 80T | ATB | .110" / .079" | 1" | -5° | $138.18 | ||
| RATH1280Tⓘ | 12" | 80T | TCG | .110" / .079" | 1" | -5° | $144.06 | ||
| GA1440ⓘ | 14" | 40T | ATB | .184" / .134" | 1" | 0° | $267.78 | ||
| RA1440ⓘ | 14" | 40T | ATB | .160" / .120" | 1" | 0° | $267.78 | ||
| RA1460Aⓘ | 14" | 60T | ATB | .160" / .118" | 1" | 0° | $217.56 | ||
| RA1640ⓘ | 16" | 40T | ATB | .165" / .126" | 1" | -2° | $284.69 | ||
| RA1660ⓘ | 16" | 60T | ATB | .165" / .126" | 1" | -2° | $291.55 | ||
| RA4503540ⓘ | 450 mm | 40T | ATB | 4.7mm / 3.4mm | 35mm | — | $332.22 | ||
| RA4503560ⓘ | 450 mm | 60T | ATB | 4.7mm / 3.4mm | 35mm | — | $354.51 | ||
| RA1860ⓘ | 18" | 60T | ATB | .189" / .134" | 1" | -5° | $322.67 | ||
| RA1880ⓘ | 18" | 80T | ATB | .189" / .134" | 1" | -5° | $360.39 | ||
| RA2060Aⓘ | 20" | 60T | ATB | — | — | — | $381.95 | ||
| RA2080Aⓘ | 20" | 80T | ATB | — | — | — | $454.96 |
How ordering works
One cart, one checkout.
Add blades from the table and they go into your regular Family Hardware cart alongside anything else you are buying. Popular Tools blades ship separately from Popular Tools in 2-4 business days: parcel shipping $9.95, free on orders of $99 or more. Sales tax is calculated at checkout.
Woodworking shop blades
Related series
Chop & Radial Arm questions
Frequently Asked Questions
What sizes do Popular Tools chop & radial arm blades come in?
25 order IDs in 8 diameters from 8" to 20". Use the diameter filter on this page to narrow the table, and check bore, kerf and hook against your machine; any blade can be re-bored to your arbor.
How much are Popular Tools chop & radial arm blades?
$101.19 to $454.96 — 2% below Popular Tools list (list effective April 2026). Orders of $99 or more ship free in the contiguous U.S.; request a quote for volume pricing.
Can Family Hardware sharpen these blades?
Yes. Popular Tools sells only through saw sharpeners, and Family Hardware sharpens carbide blades in our Cape Coral shop with mail-in service nationwide — we grind them back to the original geometry so the blade cuts like new.