Our catalog, by the file
Product Feeds
Product data you can download and load into a spreadsheet or your own system, built from the same prices and shipping rules as our cart.
Free-Shipping Case Packs
Every case pack and multi-unit pack we sell online that ships free on its own: pack size, pack price, the per-unit price inside the pack, and the rule that makes it ship free.
This file has not been published yet. Check back soon.
| Column | What it holds |
|---|---|
| item_id | Unique row id. SKU-PK<pack size> for a case pack (for example 721863-PK12); the plain SKU when the item is only sold in that quantity. |
| sku | Family Hardware SKU of the single item. |
| title | Product title, with the pack size appended. |
| brand | Brand name. |
| mpn | Manufacturer part number, when we have one. |
| upc | UPC / GTIN of the single item, when it passes the check-digit test. |
| pack_size | Units in the pack. |
| pack_price | Price of one pack in USD, pack discount included. This is what the cart charges. |
| unit_price_in_pack | pack_price divided by pack_size, in USD. |
| single_unit_price | Current online price of one unit bought loose, in USD, for comparison. |
| pack_savings_pct | Percent saved per unit by buying the pack instead of loose units. 0 when the pack carries no discount. |
| shipping_price | Ground shipping for one pack ordered on its own, in USD. Always 0.00 in this feed. |
| free_shipping_basis | Why the pack ships free: always (the item ships free at any quantity), quantity (the pack reaches the item's free-shipping quantity), or order_total (the pack price reaches the free-shipping order amount). |
| free_shipping_min_qty | Units of this item that unlock free shipping. 1 when the item always ships free; blank when the basis is order_total. |
| free_shipping_min_order | Order subtotal in USD that unlocks free shipping. Filled only when the basis is order_total. |
| full_cases_only | yes when free shipping applies only to exact multiples of free_shipping_min_qty (1 case, 2 cases, ...). Loose units added to the same line lose it. |
| availability | in_stock when at least one full pack is on hand at our distribution center, otherwise out_of_stock. |
| pack_weight_lb | Shipping weight of one pack in pounds, when known. |
| restricted_states | Two-letter states we cannot ship this item to, separated by a space. |
| category | Site category path. |
| link | Product page with the pack quantity preselected. |
| image_link | Main product image. |
- Free shipping is standard ground service within the continental United States. We do not ship these to Alaska, Hawaii or US territories.
- Prices are the public online prices at the time the file was generated. A promotion running on the site can make the cart price lower than the file.
- Each row is priced and rated as the only line on an order.
- Packs that do not ship free are left out, as are items sold only in our stores.
Opens in any spreadsheet
Comma-separated, UTF-8, with a header row and every field quoted. Prices are in US dollars.
Rebuilt on a schedule
Each file is replaced as a whole when it is rebuilt. Download the full file each time; there is no partial update.
Checkout has the final word
Prices and availability change between updates. What checkout shows on familyhardware.com is what an order is charged.
Need a different format, more columns, or a feed that isn't here yet? Email [email protected].